CQI IRCA Certified Courses
Our CQI IRCA certified courses have been translated into the following languages:
- Asian: Korean, Vietnamese, Spanish, Chinese, and Mongolian
- European: Portuguese, Spanish, Russian, French, and Turkish
Our CQI IRCA certified course range:
Course ID | Assurance | Duration | Date | Upcoming | Course fee, USD££ |
---|---|---|---|---|---|
17932 | ISO 9001:2015 QMS Lead Auditor Course | 5 days | 13 - 17 Jan 2025 | 3 - 7 Mar 2025 | $1,595 |
17999 | ISO 9001:2015 QMS Internal Auditor Course Course | 2 days | 16 - 17 Jan 2025 | 6 - 7 Mar 2025 | $995 |
2106 | ISO/IEC 17025:2017 Lab. MS Lead Auditor Course | 5 days | 3 - 7 Feb 2025 | 5 - 9 May 2025 | $1,795 |
2078 | ISO/IEC 17025:2017 Lab. MS Internal Auditor Course | 2 days | 6 - 7 Feb 2025 | 8 - 9 May 2025 | $995 |
2029 | ISO 22000:2018 FSMS Lead Auditor Course | 5 days | 17 - 21 Feb 2025 | 7 - 11 Apr 2025 | $1,795 |
2650 | FSSC 22000 V6.0 Lead Auditor Course | 5 days | 27 - 31 Jan 2025 | 31 Mar - 4 Apr 2025 | $1,795 |
ID | Environmental Sustainability Governance | Duration | Course date | Next session | Course fee, USD |
---|---|---|---|---|---|
17968 | ISO 14001:2015 EMS Lead Auditor Course | 5 days | 27 - 31 Jan 2025 | 24 - 28 Mar 2025 | $1,695 |
2293 | ISO 22301:2017 BCMS Lead Auditor Course | 5 days | 3 - 7 Feb 2025 | 5 - 9 May 2025 | $1,795 |
2619 | ISO/IEC 27001:2022 ISMS Lead Auditor Course | 5 days | 17 - 21 Feb 2025 | 19 - 23 May 2025 | $1,795 |
Non-IRCA | ISO 37001:2017 ABMS Lead Auditor Course | 5 days | 27 - 31 Jan 2025 | 20 - 24 Jan 2025 | $1,795 |
1908 | ISO 45001:2018 OH&SMS Lead Auditor Course | 5 days | 6 - 10 Jan 2025 | 3 - 7 Mar 2025 | $1,695 |
2116 | ISO 50001:2018 EnMS Lead Auditor Course | 5 days | 13 - 17 Jan 2025 | 7 - 11 Apr 2025 | $1,795 |
Delivery:
These courses are delivered in various locations worldwide, such as Athens, Bangkok, Bangalore, Cairo, Cebu, Chandigarh, Chennai, Copenhagen, Dhaka, Dubai, Ho Chi Minh City, Hong Kong, Islamabad, Istanbul, Jakarta, Kuala Lumpur, Lahore, Leeds, Macau, Manila, Mexico City, Penang, Phnom Penh, Porto, Seoul, Taipei, Tai Chung, Trivandrum, and Trowbridge (England).
Public Courses Schedule (VILT)
Our VILT (Virtual Instructor-Led Training) courses incorporate two pre-course self-study sessions. Registration must be completed two weeks prior to the course start date. Prospective learners are required to meet prerequisite requirements
Attendance requirement is 100% and learners must keep their webcams switched on throughout.
The courses are conducted over consecutive days. The maximum number of learners per course is 10.