ISO 9001:2015 QMS Lead Auditor
Public VILT Course Schedule
Registration notes:
- All courses are certified by the CQI IRCA. The ID is the CQI IRCA course approval reference.
- All VILT courses require two sessions of pre-course self study. Course registration deadline is 3 weeks prior to course start.
- Propsective learners shall be aware of prerequisite requirements (knowledge of relevant standard)
- Attendance requirement is 100%
- Courses are held on consecutive days
- All courses to start at 9 am (specified time zone)
- Minimium class size is 5 learners.
Course registration/enquiry: This email address is being protected from spambots. You need JavaScript enabled to view it. .
AUGUST TO OCTOBER 2021 VILT COURSE PROGRAMME
ISO 9001 QMS VILT | ||||
---|---|---|---|---|
PR328: ISO 9001 QMS Lead Auditor VILT (ID 17932) | 5 days | 21-Mar-22 | East Asia (GMT+8) | £1,195.00 |
PT236: ISO 9001 QMS Internal Auditor VILT (ID 17999) | 2 days | 24-Mar-22 | East Asia (GMT+8) | £795.00 |
PR328: ISO 9001 QMS Lead Auditor VILT (ID 17932) | 5 days | 25-Apr-22 | UK (GMT+1) | £1,195.00 |
PT236: ISO 9001 QMS Internal Auditor VILT (ID 17999) | 2 days | 28-Apr-22 | UK (GMT+1) | £795.00 |
PR328: ISO 9001 QMS Lead Auditor VILT (ID 17932) | 5 days | 23-May-22 | East Asia (GMT+8) | £1,195.00 |
PT236: ISO 9001 QMS Internal Auditor VILT (ID 17999) | 2 days | 26-May-22 | East Asia (GMT+8) | £795.00 |
ISO 14001 EMS VILT | ||||
---|---|---|---|---|
PR315: ISO 14001 EMS Lead Auditor VILT (ID 17968) | 5 days | 21-Mar-22 | UK (GMT) | £1,295.00 |
PR338: ISO 14001 EMS Auditor Conversion VILT (ID 1699) | 3 days | 21-Mar-22 | UK (GMT) | £1,195.00 |
PT218: ISO 14001 EMS Internal Auditor VILT (ID 2193) | 2 days | 24-Mar-22 | UK (GMT) | £795.00 |
PR315: ISO 14001 EMS Lead Auditor VILT (ID 17968) | 5 days | 25-Apr-22 | East Asia (GMT+8) | £1,295.00 |
PR338: ISO 14001 EMS Auditor Conversion VILT (ID 1699) | 3 days | 25-Apr-22 | East Asia (GMT+8) | £1,195.00 |
PT218: ISO 14001 EMS Internal Auditor VILT (ID 2193) | 2 days | 28-Apr-22 | East Asia (GMT+8) | £795.00 |
PR315: ISO 14001 EMS Lead Auditor VILT (ID 17968) | 5 days | 23-May-22 | UK (GMT+1) | £1,295.00 |
PR338: ISO 14001 EMS Auditor Conversion VILT (ID 1699) | 3 days | 23-May-22 | UK (GMT+1) | £1,195.00 |
PT218: ISO 14001 EMS Internal Auditor VILT (ID 2193) | 2 days | 26-May-22 | UK (GMT+1) | £795.00 |
ISO 22000 FSMS VILT | ||||
---|---|---|---|---|
PR359: ISO 22000 FSMS Lead Auditor VILT (ID 2029) | 5 days | 21-Mar-22 | East Asia (GMT+8) | £1,395.00 |
PR358: ISO 22000 FSMS Auditor Conversion VILT (ID 2065) | 3 days | 21-Mar-22 | East Asia (GMT+8) | £1,295.00 |
PT252: ISO 22000 FSMS internal Auditor VILT (ID 2167) | 2 days | 24-Mar-22 | East Asia (GMT+8) | £795.00 |
PR359: ISO 22000 FSMS Lead Auditor VILT (ID 2029) | 5 days | 25-Apr-22 | UK (GMT+1) | £1,395.00 |
PR358: ISO 22000 FSMS Auditor Conversion VILT (ID 2065) | 3 days | 25-Apr-22 | UK (GMT+1) | £1,295.00 |
PT252: ISO 22000 FSMS internal Auditor VILT (ID 2167) | 2 days | 28-Apr-22 | UK (GMT+1) | £795.00 |
PR359: ISO 22000 FSMS Lead Auditor VILT (ID 2029) | 5 days | 23-May-22 | East Asia (GMT+8) | £1,395.00 |
PR358: ISO 22000 FSMS Auditor Conversion VILT (ID 2065) | 3 days | 23-May-22 | East Asia (GMT+8) | £1,295.00 |
PT252: ISO 22000 FSMS internal Auditor VILT (ID 2167) | 2 days | 26-May-22 | East Asia (GMT+8) | £795.00 |
ISO 45001 OHSMS (VILT) | ||||
---|---|---|---|---|
PR357: ISO 45001 OHSMS Lead Auditor VILT (ID 1908) | 5 days | 21-Mar-22 | East Asia (GMT+8) | £1,295.00 |
PR356: ISO 45001 OHSMS Auditor Conversion VILT (ID 1960) | 3 days | 21-Mar-22 | East Asia (GMT+8) | £1,195.00 |
PT249: ISO 45001 OHSMS Auditor Conversion VILT (ID 2167) | 2 days | 24-Mar-22 | East Asia (GMT+8) | £795.00 |
PR357: ISO 45001 OHSMS Lead Auditor VILT (ID 1908) | 5 days | 25-Apr-22 | UK (GMT+1) | £1,295.00 |
PR356: ISO 45001 OHSMS Auditor Conversion VILT (ID 1960) | 3 days | 25-Apr-22 | UK (GMT+1) | £1,195.00 |
PT249: ISO 45001 OHSMS Auditor Conversion VILT (ID 2167) | 2 days | 28-Apr-22 | UK (GMT+1) | £795.00 |
PR357: ISO 45001 OHSMS Lead Auditor VILT (ID 1908) | 5 days | 23-May-22 | East Asia (GMT+8) | £1,295.00 |
PR356: ISO 45001 OHSMS Auditor Conversion VILT (ID 1960) | 3 days | 23-May-22 | East Asia (GMT+8) | £1,195.00 |
PT249: ISO 45001 OHSMS Auditor Conversion VILT (ID 2167) | 2 days | 26-May-22 | East Asia (GMT+8) | £795.00 |
ISO 50001 EnSMS (VILT) | ||||
---|---|---|---|---|
PR366: ISO 50001 EnMS Lead Auditor VILT (ID 2116) | 5 days | 21-Mar-22 | UK (GMT) | £1,395.00 |
PR365: ISO 50001 EnMS Auditor Conversion VILT (ID 2114) | 3 days | 21-Mar-22 | UK (GMT) | £1,295.00 |
PT259: ISO 50001 EnMS Internal Auditor VILT (ID 2173) | 2 days | 24-Mar-22 | UK (GMT) | £795.00 |
PR366: ISO 50001 EnMS Lead Auditor VILT (ID 2116) | 5 days | 25-Apr-22 | East Asia (GMT+8) | £1,395.00 |
PR365: ISO 50001 EnMS Auditor Conversion VILT (ID 2114) | 3 days | 25-Apr-22 | East Asia (GMT+8) | £1,295.00 |
PT259: ISO 50001 EnMS Internal Auditor VILT (ID 2173) | 2 days | 28-Apr-22 | East Asia (GMT+8) | £795.00 |
PR366: ISO 50001 EnMS Lead Auditor VILT (ID 2116) | 5 days | 23-May-22 | UK (GMT+1) | £1,395.00 |
PR365: ISO 50001 EnMS Auditor Conversion VILT (ID 2114) | 3 days | 23-May-22 | UK (GMT+1) | £1,295.00 |
PT259: ISO 50001 EnMS Internal Auditor VILT (ID 2173) | 2 days | 26-May-22 | UK (GMT+1) | £795.00 |
Course Booking
Please email us at This email address is being protected from spambots. You need JavaScript enabled to view it. and our staff will follow up with you.
Location